The new Sedona FI is the first in Shimano’s lower end price point models to include cold forged HAGANE gears. The drag power has also been upgraded and the gear ratios increased, meaning the series has models for everything from light freshwater to heavier offshore species in the larger models. Additionally, weight has been reduced significantly across all sizes to reduce fatigue during long days of casting or jigging.Â
Item code | Mono Line Capacity (#Test/yd) | Weight (oz) | Bearings | Gear Ratio | Retrieve Per Crank (in) | PowerPro Braid (lb/yds) | Max Drag (lb) |
|---|---|---|---|---|---|---|---|
Item codeSE1000FI SEDONA 1000 FI | Mono Line Capacity (#Test/yd)2/270, 4/140, 6/110 | Weight (oz)– | Bearings– | Gear Ratio– | Retrieve Per Crank (in)26 | PowerPro Braid (lb/yds)15/85, 20/65 | Max Drag (lb)7 |
Item codeSE2500HGFI SEDONA 2500HG FI | Mono Line Capacity (#Test/yd)6/200, 8/140, 10/120 | Weight (oz)– | Bearings– | Gear Ratio– | Retrieve Per Crank (in)36 | PowerPro Braid (lb/yds)15/145, 30/100 | Max Drag (lb)9 |
Item codeSE4000XGFI SEDONA 4000XG FI | Mono Line Capacity (#Test/yd)8/240, 10/200, 12/160 | Weight (oz)– | Bearings– | Gear Ratio– | Retrieve Per Crank (in)39 | PowerPro Braid (lb/yds)30/170, 50/150 | Max Drag (lb)24 |
Item codeSE500FI SE500FI | Mono Line Capacity (#Test/yd)2/190, 4/100, 6/60 | Weight (oz)6.3 | Bearings3+1 | Gear Ratio5.6:1 | Retrieve Per Crank (in)– | PowerPro Braid (lb/yds)5/135, 8/105, 10/65 | Max Drag (lb)– |
Item codeSE6000FI SEDONA 6000 FI | Mono Line Capacity (#Test/yd)12/265, 16/170, 20/120 | Weight (oz)– | Bearings– | Gear Ratio– | Retrieve Per Crank (in)33 | PowerPro Braid (lb/yds)30/290, 50/195, 65/140 | Max Drag (lb)22 |
Item codeSE8000FI SEDONA 8000 FI | Mono Line Capacity (#Test/yd)12/345, 16/250, 20/185 | Weight (oz)– | Bearings– | Gear Ratio– | Retrieve Per Crank (in)37 | PowerPro Braid (lb/yds)40/340, 50/265, 65/215 | Max Drag (lb)24 |
Item codeSEC3000HGFI SEDONA C3000HG FI | Mono Line Capacity (#Test/yd)6/230, 8/170, 10/140 | Weight (oz)– | Bearings– | Gear Ratio– | Retrieve Per Crank (in)36 | PowerPro Braid (lb/yds)20/140, 40/105 | Max Drag (lb)20 |
Item codeSEC5000XGFI SEDONA C5000XGFI | Mono Line Capacity (#Test/yd)10/240, 12/195, 14/165 | Weight (oz)– | Bearings– | Gear Ratio– | Retrieve Per Crank (in)41 | PowerPro Braid (lb/yds)30/200, 40/160 | Max Drag (lb)24 |























Reviews
There are no reviews yet.