*Rods Shipped Outside of Minnesota, Wisconsin, Illinois, North & South Dakota, parts of Nebraska and Iowa that are over 8’0″Â in Length are subject to a higher shipping charge due to their length making them a Freight Item. You will be contacted with a quote if your rod falls into these parameters.*
St. Croix Rods may not be in stock, you will be contacted if the rod(s) you purchase is backordered.
On occasion you may hear someone refer to a fishing rod as a pole. Be gracious. Be understanding. Refrain from starting the next sentence with the word, “Bonehead.” But feel free to address the situation. Use the St. Croix® Legend Elite® series as a shining example of the advanced engineering involved in these “poles.” Each blank is built with high-modulus/high-strain SCV graphite and reinforced with super-high modulus SCVI graphite in the lower section. Loaded up with IPC®, ART™, TET – plus Fuji®Torzite® guides with solid-titanium frames – and the result is a rod that delivers unbelievable sensitivity and incredible balance. It is the ultimate freshwater fishing tool and the result of unrestrained science. Who’s jealous now?
LEGEND ELITE® CASTING RODS:
| MODEL | LGTH. | PWR. | ACTION | PCS. | LINE WT. | LURE WT. | ROD WT. (OZ.) | HANDLE |
| EC68MF | 6’8″ | M | Fast | 1 | 10 – 17 | 1/4 – 5/8 | 3.9 | 6 |
| EC68MXF | 6’8″ | M | X-Fast | 1 | 8 – 14 | 1/4 – 5/8 | 3.9 | 6 |
| EC68MHF | 6’8″ | MH | Fast | 1 | 12 – 20 | 3/8 – 1 | 4.4 | 6 |
| EC610MXF | 6’10” | M | X-Fast | 1 | 10 – 14 | 1/8 – 5/16 | 4.1 | 6 |
| EC70MF | 7′ | M | Fast | 1 | 10 – 17 | 1/4 – 5/8 | 4.2 | 6 |
| EC70MHF | 7′ | MH | Fast | 1 | 12 – 20 | 3/8 – 1 | 4.7 | 6 |
| EC71MHXF | 7’1″ | MH | X-Fast | 1 | 12 – 20 | 1/4 – 3/4 | 5.5 | 6 |
| EC74HF | 7’4″ | H | Fast | 1 | 14 – 25 | 3/8 – 11/2 | 5.9 | 7 |
| EC76MHMF | 7’6″ | MH | Mod. Fast | 1 | 12 – 25 | 3/8 – 11/4 | 6.7 | 7 |
| EC711HMF | 7’11” | H | Mod. Fast | 1 | 14 – 30 | 1/2 – 2 | 6.8 | 7 |
Â











Reviews
There are no reviews yet.